| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 7.5 L - INR 10 L |
| Space Required: | 250 Sq Ft - 500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 20 L |
| Space Required: | 2500 sq ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | Min 15 L |
| Space Required: | Min 600 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Health and Wellness |
| Investment : | INR 15 L - INR 40 L |
| Space Required: | Model A ( Core Segment ) - 600-800 Sq Ft , Mode... |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | 50 k to 2 lacs |
| Space Required: | 100 sq ft to 200 sq ft |
| Member : | Gold Member |
| Cetegory : | Health and Wellness |
| Investment : | INR 2.10 L |
| Space Required: | MIN 100 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 8.5 L |
| Space Required: | 500 Sq Ft - 700 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Retail |
| Investment : | INR 10 L - INR 12 L ( Investment Is Depend... |
| Space Required: | 200 Sq. Feet - 1000 Sq Ft ( Depends On City & L... |
| Member : | Diamond Member |
| Cetegory : | Food and Beverage |
| Investment : | 22 Lacs - 25 Lacs |
| Space Required: | 120 Sq Ft - 600 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 19 L + taxes |
| Space Required: | 300 sq ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 9 L - INR 10 L |
| Space Required: | 350 sq ft -400 sq ft |
| Member : | Gold Member |
| Cetegory : | Automobiles |
| Investment : | INR 12 L + GST |
| Space Required: | 500 Sq Ft - 600 Sq Ft |
| Member : | Diamond Member |
| Cetegory : | Dealers and Distributors |
| Investment : | 5 Lacs - 6 Lacs |
| Space Required: | 200-500sq.ft. |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 1.5 Lacs - 2 Lacs |
| Space Required: | 70 Sq ft - 80 Sq ft |
| Member : | Gold Member |
| Cetegory : | Courier and Logistics |
| Investment : | INR 5100 - INR 2.1 L |
| Space Required: | 300 Sq Ft - 500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 15 L |
| Space Required: | 500 sq ft |
| Member : | Gold Memeber |
| Cetegory : | Beauty and Salon |
| Investment : | 25 Lacs - 60 Lacs |
| Space Required: | 800 Sq Ft To 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 10 Lacs - 12 Lacs |
| Space Required: | 1500 Sq Ft - 3000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | INR 10 L + GST |
| Space Required: | Minimum 150 Sq. Ft. |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | Starts at 10 lakh |
| Space Required: | 250 - 500 Sq Ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise