Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 2.9 Lacs - 3 Lacs |
Space Required: | Not Applicable ( Its FOCO Model So All Operati... |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 7 Lacs - 16 Lacs |
Space Required: | Model A ( Takeaway ) - 200 - 300 Sq Ft , Mode... |
Member : | Diamond Member |
Cetegory : | Food and Beverage |
Investment : | 50 Lacs - 60 Lacs |
Space Required: | Model A ( Dine - In - Store ) - 1000 Sq Ft - 1... |
Member : | Gold Memeber |
Cetegory : | Retail |
Investment : | 4.5 Lacs - 12 Lacs |
Space Required: | Included In Single Unit Investment - Model A (... |
Member : | Gold Member |
Cetegory : | Education |
Investment : | 5 Lacs - 8 Lacs |
Space Required: | 600 Sq Ft - 1200 Sq Ft ( Depend On Location & C... |
Member : | Gold Member |
Cetegory : | Education |
Investment : | 3.5 Lacs - 7 Lacs |
Space Required: | Model A ( Tier A City )- 1000 Sq Ft - 1500 S... |
Member : | Gold Member |
Cetegory : | Education |
Investment : | 5 Lacs - 10 Lacs |
Space Required: | 2000 Sq Ft - 3000 Sq Ft |
Member : | Gold Member |
Cetegory : | Dealers and Distributors |
Investment : | 4 Lacs - 5 Lacs |
Space Required: | 150 Sq Ft - 250 Sq Ft |
Member : | Gold Memeber |
Cetegory : | Retail |
Investment : | 13 Lacs - 25 Lacs |
Space Required: | 600 Sq Ft - 1000 Sq Ft ( Depend On City ) |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 4.5 Lacs - 7 Lacs |
Space Required: | Model A ( Kiosk ) - 30 Sq Ft - 50 Sq Ft , Mod... |
Member : | Gold Memeber |
Cetegory : | Business Services |
Investment : | 5 Lacs - 15 Lacs |
Space Required: | 150 Sq Ft - 250 Sq Ft |
Member : | Gold Memeber |
Cetegory : | Education |
Investment : | 3 Lacs - 25 Lacs |
Space Required: | 1000 Sq Ft - 1200 Sq FT |
Member : | Gold Memeber |
Cetegory : | Food and Beverage |
Investment : | 8 Lacs - 25 Lacs |
Space Required: | Model A ( Outlet Model ) )- 70 Sq Ft - 200 Sq F... |
Member : | Gold Memeber |
Cetegory : | Dealers and Distributors |
Investment : | 60K - 70K |
Space Required: | Normal Office Set up |
Member : | Gold |
Cetegory : | Business Services |
Investment : | INR 50 K - INR 60 K |
Space Required: | 100 Sq FT - 150 Sq Ft |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | INR 5 lacs - INR 10 lacs |
Space Required: | 400 Sq.ft - 500 Sq.ft |
Member : | Diamond Member |
Cetegory : | Retail |
Investment : | 8 Lacs - 55 Lacs |
Space Required: | Included In SingModel A (Unit Franchise )- 120 ... |
Member : | Diamond Member |
Cetegory : | Retail |
Investment : | 30 Lacs - 35 Lacs |
Space Required: | Minimum 2000 Sq Ft - 4000 Sq Ft |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 2 Lacs - 2.5 Lacs |
Space Required: | 100 Sq Ft - 300 Sq Ft |
Member : | Gold Member |
Cetegory : | Business Services |
Investment : | INR 30 K - INR 1 L |
Space Required: | 150 Sq FT - 300 Sq Ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2020 Franchise