| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | 2 Lacs - 5 Lacs |
| Space Required: | 200-500sq.ft. |
| Member : | Diamond Member |
| Cetegory : | Beauty and Salon |
| Investment : | 12 Lacs - 40 Lacs |
| Space Required: | 700 Sq Ft - 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Beauty and Salon |
| Investment : | INR 25 L - INR 30 L |
| Space Required: | 700 Sq Ft - 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 3 Lacs - 12 Lacs |
| Space Required: | Model A (Cloud Kitchen ) - 50 - 100 Sq.Ft , Mod... |
| Member : | Gold Member |
| Cetegory : | Dealers and Distributors |
| Investment : | 10K - 8 Lacs |
| Space Required: | 250 Sq. Feet |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 10 L - INR 18 L |
| Space Required: | 150 Sq Ft - 200 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 2 Lacs - 7 Lacs |
| Space Required: | 1500 Sq Ft - 2500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Beauty and Salon |
| Investment : | INR 70 L - INR 80 L |
| Space Required: | 1200 Sq Ft - 1500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 9 Lacs - 12 Lacs |
| Space Required: | 2500 Sq Ft - 3000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 8 Lacs - 10 Lacs |
| Space Required: | 200 - 250 Sq ft |
| Member : | Gold Member |
| Cetegory : | Beauty and Salon |
| Investment : | INR 50 L + GST |
| Space Required: | 1500 Sq Ft -2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 7.5 L - INR 10 L |
| Space Required: | 250 Sq Ft - 500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Business Services |
| Investment : | 50 k to 2 lacs |
| Space Required: | 100 sq ft to 200 sq ft |
| Member : | Gold Memeber |
| Cetegory : | Retail |
| Investment : | INR 10 L - INR 12 L ( Investment Is Depend... |
| Space Required: | 200 Sq. Feet - 1000 Sq Ft ( Depends On City & L... |
| Member : | Diamond Member |
| Cetegory : | Food and Beverage |
| Investment : | 22 Lacs - 25 Lacs |
| Space Required: | 120 Sq Ft - 600 Sq Ft |
| Member : | Diamond Member |
| Cetegory : | Dealers and Distributors |
| Investment : | 5 Lacs - 6 Lacs |
| Space Required: | 200-500sq.ft. |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 1.5 Lacs - 2 Lacs |
| Space Required: | 70 Sq ft - 80 Sq ft |
| Member : | Gold Member |
| Cetegory : | Courier and Logistics |
| Investment : | INR 5100 - INR 2.1 L |
| Space Required: | 300 Sq Ft - 500 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Beauty and Salon |
| Investment : | 25 Lacs - 60 Lacs |
| Space Required: | 800 Sq Ft To 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 10 Lacs - 12 Lacs |
| Space Required: | 1500 Sq Ft - 3000 Sq Ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise