| Single Unit Investment | INR INR 2.10 L |
| Brand Fee | INR NA |
| Equipments | INR 30 K ( Extra ) |
| Furniture And Fixtures | Included in total investment |
| Advertising / Marketing | by brand |
| Expected Pay Back Period | 3 MONTH |
| The Expected Return On Investment To The Franchisee |
MIN 40K-50K PER MONTH |
| Any Other Investment Needed | NO |
| Looking Expansion In Areas | Pan India |
| Field Assistance Available For Franchisees | Yes |
| Franchise Traning programme | Yes |
| Detailed Operating Manuals For Franchisees | No |
| Need of IT System | No |
| Assistance From Head Office To Franchisee | YES |
| Required Property For This Franchise Opportunity | Commercial Or High Residential |
| Required Floor Area | MIN 100 Sq Ft |
| Preferred Location For Unit Franchise | Commercial Or High Residential |
| Office Staff Required | NO |
| Computer / System | NO |
| Internet Connection | NO |
| Email Address | vibranthealthcare7@gmail.com |
| Website Url | www,vibranthealthcarejaipur.com |
| Have standard Franchise Agreement | Yes |
| Franchise Term |