Member : | Gold Memeber |
Cetegory : | Health and Wellness |
Investment : | 18 Lacs - 30 Lacs |
Space Required: | Model A - 1000 Sq Ft - 1500 Sq FT , Model B - 1... |
Member : | Silver Model |
Cetegory : | Business Services |
Investment : | 10 Lacs - 30 Lacs |
Space Required: | 500-700 sq ft |
Member : | Gold Member |
Cetegory : | Dealers and Distributors |
Investment : | 3 Lacs - 6 Lacs |
Space Required: | 150 Sq Ft - 250 Sq Ft |
Member : | Gold Memeber |
Cetegory : | Business Services |
Investment : | 1 Lacs - 5 Lacs |
Space Required: | Model A ( District Franchise )- Not Applicable... |
Member : | Gold Member |
Cetegory : | Retail |
Investment : | Model A- ( Franchise Owend & Franchise Ope... |
Space Required: | 400 Sq Ft - 500 Sq Ft |
Member : | Gold Member |
Cetegory : | Health and Wellness |
Investment : | 5 Lacs - 7 Lacs |
Space Required: | 1000 - 1500 Sq Ft |
Member : | Gold Member |
Cetegory : | Education |
Investment : | INR 6 L - INR 10 L |
Space Required: | 800 Sq Ft - 1500 Sq Ft |
Member : | Gold Member |
Cetegory : | Dealers and Distributors |
Investment : | INR 2 L |
Space Required: | 100 Sq Ft - 150 Sq Ft |
Member : | Diamond Member |
Cetegory : | Food and Beverage |
Investment : | 15 Lacs - 30 Lacs |
Space Required: | Model A ( Take Away ) : 150 Sq Ft - 300 Sq Ft ... |
Member : | Gold Member |
Cetegory : | Automobiles |
Investment : | INR 7 L - INR 50 L + GST |
Space Required: | 750 Sq Ft - 1000 Sq Ft ( For Any Model ) |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 6 Lacs - 10 Lacs |
Space Required: | Model A (Cafe Model )- 400 Sq Ft - 500 Sq Ft ,... |
Member : | Diamond |
Cetegory : | Food and Beverage |
Investment : | INR 16 L - INR 21 L |
Space Required: | Model A ( MomoCycle)- 90 Sq ft each Cycle ,Mode... |
Member : | Gold Member |
Cetegory : | Health and Wellness |
Investment : | INR 14 L - 25 l |
Space Required: | 150 Sq Ft -1500 Sq Ft Sq Ft ( Depend Of Busine... |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | INR 15 L |
Space Required: | PAN India |
Member : | Gold Member |
Cetegory : | Business Services |
Investment : | INR 10 L |
Space Required: | 200 Sq Ft - 250 Sq Ft |
Member : | Gold Member |
Cetegory : | Retail |
Investment : | INR 10 L - INR 10 Cr |
Space Required: | 1000 Sq Ft - 10000 Sq Ft |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | INR 7 L + GST - INR 12 L |
Space Required: | 100 Sq Ft - 400 Sq Ft |
Member : | Gold Member |
Cetegory : | Automobiles |
Investment : | INR 8 L + GST |
Space Required: | 600 Sq Ft - 800 Sq Ft |
Member : | Gold Member |
Cetegory : | Food and Beverage |
Investment : | 16 L - 20 L |
Space Required: | 400 Sq Ft - 1200 Sq Ft |
Member : | Gold Member |
Cetegory : | Automobiles |
Investment : | INR 5.49 L To INR 8.99 L |
Space Required: | 500 Sq Ft - 1500 Sq Ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise