| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 50 L - INR 60 L |
| Space Required: | 2000 Sq.Ft -2500 Sq.Ft |
| Member : | Diamond |
| Cetegory : | Retail |
| Investment : | INR 18 L - INR 20 L |
| Space Required: | 1000 Sq Ft - 1200 Sq Ft |
| Member : | 40+ |
| Cetegory : | Food and Beverage |
| Investment : | 5 Lacs - 7 Lacs |
| Space Required: | 100 - 250 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 4.5 Lacs - 15 Lacs |
| Space Required: | Model A (Cloud Kitchen ) 200 Sq Ft , Model B (K... |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 10 L to INR 22 L |
| Space Required: | 150 sq.ft to 500 sq.ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 2.9 Lacs - 3 Lacs |
| Space Required: | Not Applicable ( Its FOCO Model So All Operati... |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 10 lac - INR 1cr |
| Space Required: | 2000 sqft |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | 50 K - 6 Lacs |
| Space Required: | Model A (Sales Kiosk )- Not Applicable , Model... |
| Member : | Gold Member |
| Cetegory : | Health and Wellness |
| Investment : | INR 20 L - INR 30 L |
| Space Required: | 750 Sq Ft - 1000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Health and Wellness |
| Investment : | INR 14 L - INR 18 L |
| Space Required: | 500 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 9 Lacs - 16 Lacs |
| Space Required: | Model A ( Cart Express ) - 75 Sq Ft , Model B... |
| Member : | Diamond Member |
| Cetegory : | Automobiles |
| Investment : | 12 Lacs - 22 Lacs |
| Space Required: | Model A ( New Store ) - 400 - 600 Sq Ft , Mod... |
| Member : | Gold Member |
| Cetegory : | Automobiles |
| Investment : | INR 8 L INR 14 L |
| Space Required: | 400 SQ FT -1200 SQ FT |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 5.5 L |
| Space Required: | 150 Sq Ft -200 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 4.5 L - INR 5 L |
| Space Required: | 1500 Sq Ft - 2000 Sq Ft |
| Member : | Gold Members |
| Cetegory : | Education |
| Investment : | INR 25 K + |
| Space Required: | 200 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Retail |
| Investment : | 6 Lacs - 12 Lacs* |
| Space Required: | 250 - 400 SQ.FT |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | 6 Lacs - 8 Lacs |
| Space Required: | 200 -300 Sq ft |
| Member : | Diamond Member |
| Cetegory : | Automobiles |
| Investment : | 16 Lacs - 45 Lacs |
| Space Required: | (Model A) - Approx 6000 Sq Ft , (Model B) - A... |
| Member : | Gold Memeber |
| Cetegory : | Retail |
| Investment : | 11 Lacs - 20 Lacs |
| Space Required: | Model A (Silver Model )- 200 Sq Ft ., Model B ... |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise