| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | INR 4.5 L - INR 5 L |
| Space Required: | 200 Sq Ft - 400 Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Business Services |
| Investment : | 5 K - 5 Lacs |
| Space Required: | Normal Office Set up |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 12 Lacs - 15 Lacs |
| Space Required: | 1200 Sq Ft -1500 Sq ft |
| Member : | Diamond Member |
| Cetegory : | Education |
| Investment : | 50 K - 1 Lacs |
| Space Required: | 750 Sq Ft - 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 2.2 L |
| Space Required: | Normal Office Set up ( 100 Sq Ft - 200 Sq Ft ) |
| Member : | Gold |
| Cetegory : | Education |
| Investment : | INR 3.5 L - INR 4 L |
| Space Required: | 1500 Sq FT - 2000Sq Ft |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR 2.5 L - INR 3 L |
| Space Required: | 500 Sq Ft - 1000 Sq Ft ( Depend On City ) |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 3 Lacs - 8 Lacs |
| Space Required: | Model A ( City wise )- 2500 Sq Ft , Model B (T... |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 5 Lakh (Inc. Franchise Fee, Branding) |
| Space Required: | 250-450 Sft |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | INR 35 L - INR 40 L |
| Space Required: | 500 Sq Ft - 2000 Sq Ft |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | 6 Lacs - 9 Lacs |
| Space Required: | Module A -1000 Sq Ft - 1500 Sq Ft , Module B -... |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | INR 4.5 L-5 L |
| Space Required: | 300 sq. ft. |
| Member : | Gold Memeber |
| Cetegory : | Education |
| Investment : | 5 Lacs - 1 Cr. |
| Space Required: | Model A (Pre School )- 1000 Sq Ft - 2000 Sq Ft ... |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | Model A ( QSR )- INR 7 L - INR 8 L , Mode... |
| Space Required: | Kitchen Equipment ( Depand On Shop Premise & Lo... |
| Member : | Gold Memeber |
| Cetegory : | Food and Beverage |
| Investment : | 1500 - 2000 Sq Ft |
| Space Required: | 1500 Sq.ft - 2000 Sq ft |
| Member : | Gold Memeber |
| Cetegory : | Dealers and Distributors |
| Investment : | INR 50 K - INR 2 L |
| Space Required: | Standard Office Setup |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | Rs. 9 L To Rs. 13 L |
| Space Required: | 400 Sq Feet - 500 Sq Feet |
| Member : | Gold Member |
| Cetegory : | Food and Beverage |
| Investment : | 11 Lacs - 18 Lacs |
| Space Required: | Model A (Kiosk)- INR 200 Sq Ft - 250 Sq Ft , M... |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 5 lacs - INR 7 lacs |
| Space Required: | 1500 - 3000 Sq.ft. |
| Member : | Gold Member |
| Cetegory : | Education |
| Investment : | INR 10 L - INR 12 L |
| Space Required: | 1200 sq ft |
Never Miss Anything From Construx By Signing Up To Our Newsletter.
Copyright © 2009 - 2024 Franchise